Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | ANKUR KNIT FABRICS LTD. | ||||||||||||||||||||
| Membership Number | 225 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | C190, ENAYETNAGAR, SIDDIRGANJ, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MATIUR RAHMAN | ||||||||||||||||||||
| Mobile No. | 01713035994 | ||||||||||||||||||||
| Designation | MANAGING DIRECTOR | ||||||||||||||||||||
| Office/Factory Address | C190, ENAYETNAGAR, SIDDIRGANJ, NARAYANGANJ | ||||||||||||||||||||
| Male | 0 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 0 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List | |||||||||||||||||||||
| Status | |||||||||||||||||||||

