Member Informations |
|||||||||||||||||||||
| Image | | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | AIM KNITWEAR | ||||||||||||||||||||
| Membership Number | 337 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | KATHALDIA, TONGI, GAZIPUR | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD ANIQUR RAHMAN | ||||||||||||||||||||
| Mobile No. | 01923168892 | ||||||||||||||||||||
| Designation | Proprietor | ||||||||||||||||||||
| Office/Factory Address | KATHALDIA, TONGI, GAZIPUR | ||||||||||||||||||||
| Male | 0 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 0 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List | |||||||||||||||||||||
| Status | |||||||||||||||||||||
