Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | HARUN COLLAR & FABRICS KNIT WEAR | ||||||||||||||||||||
| Membership Number | 160 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. SHAFIQUR RAHMAN | ||||||||||||||||||||
akkhnknitfashion@gmail.com | |||||||||||||||||||||
| Mobile No. | 01815650123 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-95, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 20 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 20 | ||||||||||||||||||||
| Production Capacity | 10,000 KG | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

