Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SHIMU KNIT WEAR | ||||||||||||||||||||
| Membership Number | 19 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. KABIR HOSSAIN BHUIYAN | ||||||||||||||||||||
shimuknitwear@gmail.com | |||||||||||||||||||||
| Mobile No. | 01817531169 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-434, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 10 | ||||||||||||||||||||
| Female | 1 | ||||||||||||||||||||
| Total Employees | 11 | ||||||||||||||||||||
| Production Capacity | 3,000 KG (Per Day) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

