Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | N. ISLAM KNITTING | ||||||||||||||||||||
| Membership Number | 93 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. ARIFUL ISLAM | ||||||||||||||||||||
ariful12365@gmail.com | |||||||||||||||||||||
| Mobile No. | 01846800458 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-401, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 40 | ||||||||||||||||||||
| Female | 2 | ||||||||||||||||||||
| Total Employees | 42 | ||||||||||||||||||||
| Production Capacity | 160 TON (P/M) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

