Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SHOAIB KNITTING | ||||||||||||||||||||
| Membership Number | 110 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. SHOHIDUL ISLAM | ||||||||||||||||||||
shoaibknitting81@gmail.com | |||||||||||||||||||||
| Mobile No. | 01792057180 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-81, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 25 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 25 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

