Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | S & BROTHERS FLAT KNIT INDUSTRY | ||||||||||||||||||||
| Membership Number | 188 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | BIMAL DEBNATH | ||||||||||||||||||||
bimal@sandbrothers.social | |||||||||||||||||||||
| Mobile No. | 01922107591 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-83/84, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 44 | ||||||||||||||||||||
| Female | 1 | ||||||||||||||||||||
| Total Employees | 45 | ||||||||||||||||||||
| Production Capacity | 3,60,000 KG (PER YEAR) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

