Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | KNIT MEN COMPOSITE LTD. | ||||||||||||||||||||
| Membership Number | 495 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | SANJIB SAHA | ||||||||||||||||||||
kmclimited@yahoo.com | |||||||||||||||||||||
| Mobile No. | 01761774606 | ||||||||||||||||||||
| Designation | CHAIRMAN | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-139, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 23 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 23 | ||||||||||||||||||||
| Production Capacity | 3,000 KG (Per Day) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

