Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | AAHIL KNIT FABRICS | ||||||||||||||||||||
| Membership Number | 552 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. TAREQ AHAMED | ||||||||||||||||||||
turjo923@gmail.com | |||||||||||||||||||||
| Mobile No. | 01818077783 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-24, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 10 | ||||||||||||||||||||
| Female | 1 | ||||||||||||||||||||
| Total Employees | 11 | ||||||||||||||||||||
| Production Capacity | 40,000 KG (PER MONTH) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

