Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | JANANI FASHION LTD. | ||||||||||||||||||||
| Membership Number | 284 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | GOUTAM PODDER | ||||||||||||||||||||
jananifltd@gmail.com | |||||||||||||||||||||
| Mobile No. | 01842532198 | ||||||||||||||||||||
| Designation | MANAGING DIRECTOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-412, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 15 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 15 | ||||||||||||||||||||
| Production Capacity | 70,000 KG (PER MONTH) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

