Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | BHAI-BON COLLAR HOUSE | ||||||||||||||||||||
| Membership Number | 136 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | DEOWVOGE, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. HARUN UR RASHID KHAN | ||||||||||||||||||||
| Mobile No. | 01685171132 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | 83 NO. L. N. A ROAD, DEOWVOGE, NARYANGANJ | ||||||||||||||||||||
| Male | 16 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 16 | ||||||||||||||||||||
| Production Capacity | 8,000 SET (Per Day) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

